<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gen X Saves the World</title>
	<atom:link href="http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Neil Howe&#039;s Generational Blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kcmilam</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-3941</link>
		<dc:creator>Kcmilam</dc:creator>
		<pubDate>Thu, 01 Jul 2010 17:39:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-3941</guid>
		<description>you are an xer according to the author of the book &quot;generation x,&quot; for sure; he meant the youngest boomers, which you are also. i never understood how that label got applied to my generation, but then again most who jumped on the term never read the book. &lt;br&gt;&lt;br&gt;but you are certainly not a part of of my generation--you did not grow up with the muppets, and free to be you and me, and latchkeys, and star wars, and the breakfast club. you didn&#039;t have the highest suicide rate ever recorded while you were in high school, and you don&#039;t have the second highest suicide rate in the country now that you are middleaged. my generation will still be killing ourselves until the very last of us, at 100 finally is broken too. we aren&#039;t nomads, we PTSDs--america&#039;s saddest generation, we gave america google, facebook, myspace, youtube, blogging, forums, and skype--and america gave us incessant insults and an overwhelming desire to die. &lt;br&gt;&lt;br&gt;from what i can tell, the authors of this site have met very few baby busters in real life--and how could they, we only make up 16% of the population. one snarky guy with a blog (and people who blog are snarky in general. protip--snarky people of any age are drawn to blogging--it&#039;s not a generational thing, it&#039;s a snarky-thing), plays into these guys&#039; confirmation bias about what people from my generation born in 1970s are like.</description>
		<content:encoded><![CDATA[<p>you are an xer according to the author of the book &#8220;generation x,&#8221; for sure; he meant the youngest boomers, which you are also. i never understood how that label got applied to my generation, but then again most who jumped on the term never read the book. </p>
<p>but you are certainly not a part of of my generation&#8211;you did not grow up with the muppets, and free to be you and me, and latchkeys, and star wars, and the breakfast club. you didn&#39;t have the highest suicide rate ever recorded while you were in high school, and you don&#39;t have the second highest suicide rate in the country now that you are middleaged. my generation will still be killing ourselves until the very last of us, at 100 finally is broken too. we aren&#39;t nomads, we PTSDs&#8211;america&#39;s saddest generation, we gave america google, facebook, myspace, youtube, blogging, forums, and skype&#8211;and america gave us incessant insults and an overwhelming desire to die. </p>
<p>from what i can tell, the authors of this site have met very few baby busters in real life&#8211;and how could they, we only make up 16% of the population. one snarky guy with a blog (and people who blog are snarky in general. protip&#8211;snarky people of any age are drawn to blogging&#8211;it&#39;s not a generational thing, it&#39;s a snarky-thing), plays into these guys&#39; confirmation bias about what people from my generation born in 1970s are like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jessiex</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-3880</link>
		<dc:creator>jessiex</dc:creator>
		<pubDate>Sat, 05 Jun 2010 01:21:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-3880</guid>
		<description>*sigh* to all of you who don&#039;t want to believe xers start at 1961. clearly, you aren&#039;t in that 1961-1964 chunk. if you were, you&#039;d totally get how absolutely not those americans are NOT boomers. but to look at it from the outside, it seems like an academic discussion or something to banter about. really: from the inside of those years, there&#039;s nothing to argue: we&#039;re Xers - hands down.</description>
		<content:encoded><![CDATA[<p>*sigh* to all of you who don&#39;t want to believe xers start at 1961. clearly, you aren&#39;t in that 1961-1964 chunk. if you were, you&#39;d totally get how absolutely not those americans are NOT boomers. but to look at it from the outside, it seems like an academic discussion or something to banter about. really: from the inside of those years, there&#39;s nothing to argue: we&#39;re Xers &#8211; hands down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-2485</link>
		<dc:creator>Teddy</dc:creator>
		<pubDate>Fri, 26 Feb 2010 18:35:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-2485</guid>
		<description>Like the video and agree with him. However, let&#039;s get this straight - there were no baby boomers born in the 1960s. None. And no Gen Jones either.&lt;br&gt;&lt;br&gt;Generation X began in 1961 and carries to the year 1975. Most of the first and second wave Xers came of age in the 1980s, including Obama, who turned 20 in the year 1981, when most first wave Xers entered their 20s.&lt;br&gt;&lt;br&gt;The period of 1975 to 1981 is a Post-Xer generation, not quite &quot;millennial,&quot; but they relate to late-wave Xers born in the 1970s. They came of age in the 1990s.&lt;br&gt;&lt;br&gt;Generation Jones (1953-60) is a post-boomer generation that was too young to take part in the counter-culture revolution of the late 1960s. That generation came of age in the 1970s, when Gen Xers were still children in elementary and high school.&lt;br&gt;&lt;br&gt;The whole lie of Boomers being born from 1946-64 is just that - a lie designed to make the Boomer generation &quot;feel&quot; younger than they really were. This generation is scared to death of aging and always has been. Remember, the Boomers were the generation that coined their tern, &quot;Don&#039;t trust anyone over 30.&quot; When they turned 30, what to do? Not trust yourself?&lt;br&gt;&lt;br&gt;Boomers were born during the Second World War and I have their dates from 1939 to 1953 - a 14-yr. period of time. The Boomers have had their time as the establishment (1993-2011) and that time is now coming to an end. They lost their clout, and they know it. That&#039;s why they&#039;ve been on a tear to destroy everything in their path from A to Z in society, politics, economics, education, etc., etc., - and we can all see that they&#039;ve done a bang up job on the world. It is time for them to go...&lt;br&gt;&lt;br&gt;Generation X is about to become the new establishment - without all the hype so characteristic of Boomers. There&#039;s a lot for Gen X to do: not only providing a vision for the future, but in cleaning up, and clearing out of the total mess the Baby Boom generation left behind.&lt;br&gt;&lt;br&gt;From the time that Gen X enters as the new establishment in 2011 to the time that it should complete its job as the nomadic generation, it should be the year 2030. &lt;br&gt;&lt;br&gt;This means that after all is said and done, Gen X will have truly &quot;saved the world&quot; if the generation stays on course in getting the job done without the fanfare, total incompetence and rampant cynicism so typical of the Baby Boomer &quot;me generation.&quot;</description>
		<content:encoded><![CDATA[<p>Like the video and agree with him. However, let&#39;s get this straight &#8211; there were no baby boomers born in the 1960s. None. And no Gen Jones either.</p>
<p>Generation X began in 1961 and carries to the year 1975. Most of the first and second wave Xers came of age in the 1980s, including Obama, who turned 20 in the year 1981, when most first wave Xers entered their 20s.</p>
<p>The period of 1975 to 1981 is a Post-Xer generation, not quite &#8220;millennial,&#8221; but they relate to late-wave Xers born in the 1970s. They came of age in the 1990s.</p>
<p>Generation Jones (1953-60) is a post-boomer generation that was too young to take part in the counter-culture revolution of the late 1960s. That generation came of age in the 1970s, when Gen Xers were still children in elementary and high school.</p>
<p>The whole lie of Boomers being born from 1946-64 is just that &#8211; a lie designed to make the Boomer generation &#8220;feel&#8221; younger than they really were. This generation is scared to death of aging and always has been. Remember, the Boomers were the generation that coined their tern, &#8220;Don&#39;t trust anyone over 30.&#8221; When they turned 30, what to do? Not trust yourself?</p>
<p>Boomers were born during the Second World War and I have their dates from 1939 to 1953 &#8211; a 14-yr. period of time. The Boomers have had their time as the establishment (1993-2011) and that time is now coming to an end. They lost their clout, and they know it. That&#39;s why they&#39;ve been on a tear to destroy everything in their path from A to Z in society, politics, economics, education, etc., etc., &#8211; and we can all see that they&#39;ve done a bang up job on the world. It is time for them to go&#8230;</p>
<p>Generation X is about to become the new establishment &#8211; without all the hype so characteristic of Boomers. There&#39;s a lot for Gen X to do: not only providing a vision for the future, but in cleaning up, and clearing out of the total mess the Baby Boom generation left behind.</p>
<p>From the time that Gen X enters as the new establishment in 2011 to the time that it should complete its job as the nomadic generation, it should be the year 2030. </p>
<p>This means that after all is said and done, Gen X will have truly &#8220;saved the world&#8221; if the generation stays on course in getting the job done without the fanfare, total incompetence and rampant cynicism so typical of the Baby Boomer &#8220;me generation.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Comment</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-1943</link>
		<dc:creator>Comment</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:58:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-1943</guid>
		<description>A generation is at least 20 years long.  Howe and Strauss write Xers are born 1961-1981.  Now the truth finally comes out after all these years.</description>
		<content:encoded><![CDATA[<p>A generation is at least 20 years long.  Howe and Strauss write Xers are born 1961-1981.  Now the truth finally comes out after all these years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DP Thompson</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-1828</link>
		<dc:creator>DP Thompson</dc:creator>
		<pubDate>Wed, 27 Jan 2010 02:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-1828</guid>
		<description>The particular &quot;high&quot; period in question is tracked by the large number of births which persists as the bellweather of most high periods,i.e., populations are confidant,economies are humming,people are expecting good things in the future,hence they tend to have children. The last year of that reproductive optimism ceased in 1964 with a sharp drop- off in births.This happened to coincide with  several seminal events that moved this country away from the general optimism that characterized the postwar period.</description>
		<content:encoded><![CDATA[<p>The particular &#8220;high&#8221; period in question is tracked by the large number of births which persists as the bellweather of most high periods,i.e., populations are confidant,economies are humming,people are expecting good things in the future,hence they tend to have children. The last year of that reproductive optimism ceased in 1964 with a sharp drop- off in births.This happened to coincide with  several seminal events that moved this country away from the general optimism that characterized the postwar period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-1715</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Sun, 17 Jan 2010 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-1715</guid>
		<description>The way I see it, the end of the &quot;boomer&quot; generation has more to do with the end of the period known as the &quot;high&quot; than with the actual end of the high numerical number of births. (from my reading of the 1st book). The post-war victory high was probably wearing off at the time, but it must have clearly ended abruptly with the JFK assassination.  I don&#039;t know if it actually did or not (wasn&#039;t around yet), but it could have triggered the &quot;spiritual awakening&quot; period in that it made people realize that life could be snuffed out at any moment, for any reason; if it could happen to the president, it could happen to anyone. So I would say that 1961-2 would actually be a pretty good date for the start of the current &quot;reactive/nomad&quot; generation, as those kids born in that year only had a year or two of their childhood in a &quot;high&quot; and the rest in what followed.  The last year of the Idealist would be 1960-ish, as 3-4 years of the last bit of the high might have had enough of a stamp on their personality.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;I have to say I disagree with the labeling by Strauss/Howe of the 3 present active generations, baby-boomer, 13th, and millenial.  All of the previously named generations are named with an adjective; silent, G.I., Lost, missionary, etc.  The current 3 are named with random numerical designations that seem designed to make the  prophecies self-fulfilling.&lt;br&gt;&lt;br&gt;Case In Point:&lt;br&gt;&lt;br&gt;The baby boomer label is representative of the generation&#039;s sheer size.&lt;br&gt;&lt;br&gt;The 13th is nothing more than the number of the generation that has seen the U.S. flag.  &quot;13&quot; hinting at an unluckiness.&lt;br&gt;&lt;br&gt;Millenial is related to being at some early stage of life when a major milestone year clicks over marking time from the birth of Christ.  A positive notion hinting that it is &quot;once in a thousand years&quot;.  (what, do non-christians who follow a diffent calendar lose out?  :-D )&lt;br&gt;&lt;br&gt;&lt;br&gt;By rights, for fairness, the Millenials should just be referred to as the 14th generation, and the boomers nothing more than the 12th.  Or, some other consistent naming convention used to look at each one objectively until their archtype personality truelly manifests itself. &lt;br&gt;&lt;br&gt;Surely, the baby boomer one has reached this stage by now.  Has there been any consensus as to what that is  ( I have never heard it, and nobody ever calls it &quot;Generation W&quot;).&lt;br&gt;&lt;br&gt;Thanks,&lt;br&gt;Dave&lt;br&gt;&lt;br&gt;(PS- I believe Xers have the early/late thing too, mybe just harder to see)</description>
		<content:encoded><![CDATA[<p>The way I see it, the end of the &#8220;boomer&#8221; generation has more to do with the end of the period known as the &#8220;high&#8221; than with the actual end of the high numerical number of births. (from my reading of the 1st book). The post-war victory high was probably wearing off at the time, but it must have clearly ended abruptly with the JFK assassination.  I don&#39;t know if it actually did or not (wasn&#39;t around yet), but it could have triggered the &#8220;spiritual awakening&#8221; period in that it made people realize that life could be snuffed out at any moment, for any reason; if it could happen to the president, it could happen to anyone. So I would say that 1961-2 would actually be a pretty good date for the start of the current &#8220;reactive/nomad&#8221; generation, as those kids born in that year only had a year or two of their childhood in a &#8220;high&#8221; and the rest in what followed.  The last year of the Idealist would be 1960-ish, as 3-4 years of the last bit of the high might have had enough of a stamp on their personality.</p>
<p>I have to say I disagree with the labeling by Strauss/Howe of the 3 present active generations, baby-boomer, 13th, and millenial.  All of the previously named generations are named with an adjective; silent, G.I., Lost, missionary, etc.  The current 3 are named with random numerical designations that seem designed to make the  prophecies self-fulfilling.</p>
<p>Case In Point:</p>
<p>The baby boomer label is representative of the generation&#39;s sheer size.</p>
<p>The 13th is nothing more than the number of the generation that has seen the U.S. flag.  &#8220;13&#8243; hinting at an unluckiness.</p>
<p>Millenial is related to being at some early stage of life when a major milestone year clicks over marking time from the birth of Christ.  A positive notion hinting that it is &#8220;once in a thousand years&#8221;.  (what, do non-christians who follow a diffent calendar lose out?  <img src='http://blog.lifecourse.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' />  )</p>
<p>By rights, for fairness, the Millenials should just be referred to as the 14th generation, and the boomers nothing more than the 12th.  Or, some other consistent naming convention used to look at each one objectively until their archtype personality truelly manifests itself. </p>
<p>Surely, the baby boomer one has reached this stage by now.  Has there been any consensus as to what that is  ( I have never heard it, and nobody ever calls it &#8220;Generation W&#8221;).</p>
<p>Thanks,<br />Dave</p>
<p>(PS- I believe Xers have the early/late thing too, mybe just harder to see)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPT</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-1658</link>
		<dc:creator>JPT</dc:creator>
		<pubDate>Wed, 16 Dec 2009 23:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-1658</guid>
		<description>I was referring to your statement about &quot;Xers trying to shift dates&quot;. I&#039;m not even sure what you mean by that. As an Xer myself (1975), I think there are two groups - those who grew up during the 70s and those who grew up during the 80s. There are a lot of differences between them.</description>
		<content:encoded><![CDATA[<p>I was referring to your statement about &#8220;Xers trying to shift dates&#8221;. I&#39;m not even sure what you mean by that. As an Xer myself (1975), I think there are two groups &#8211; those who grew up during the 70s and those who grew up during the 80s. There are a lot of differences between them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DP Thompson</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-1657</link>
		<dc:creator>DP Thompson</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:08:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-1657</guid>
		<description>I hate to sound anti-X in many of my comments, but I do believe due to the alternate stretching and contraction of historical flow, and additional factors ,that Gen X ,like the Silents,represent an abbreviated generation. Boomers and Millennials,although perhaps merely a couple of years longer, are generations that appear to have two internal groups: early and late. For instance, early Millennials were born in the 80s,late Millennials in the 90s.The same internal gradation can be seen with Boomers. The identical  dynamic is not nearly as apparent with Xers and Silents. I do not need to tell you how important the ramifications of this  sub-group distinction is for these four most recent generations.</description>
		<content:encoded><![CDATA[<p>I hate to sound anti-X in many of my comments, but I do believe due to the alternate stretching and contraction of historical flow, and additional factors ,that Gen X ,like the Silents,represent an abbreviated generation. Boomers and Millennials,although perhaps merely a couple of years longer, are generations that appear to have two internal groups: early and late. For instance, early Millennials were born in the 80s,late Millennials in the 90s.The same internal gradation can be seen with Boomers. The identical  dynamic is not nearly as apparent with Xers and Silents. I do not need to tell you how important the ramifications of this  sub-group distinction is for these four most recent generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPT</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-1655</link>
		<dc:creator>JPT</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-1655</guid>
		<description>&quot;Suddenly with more seemingly at stake, others,primarily Xers,have sought to shift the starting and ending dates around.&quot;&lt;br&gt;&lt;br&gt;I&#039;m not sure where you get that from, or what you&#039;re referring to, but Mr. Howe is a Boomer, and his work is one of relatively few sources that place the line as early as he does. If, as I believe, X runs from about 64/65 to 82, that&#039;s 18/19 years - hardly a major truncation. It&#039;s about average.</description>
		<content:encoded><![CDATA[<p>&#8220;Suddenly with more seemingly at stake, others,primarily Xers,have sought to shift the starting and ending dates around.&#8221;</p>
<p>I&#39;m not sure where you get that from, or what you&#39;re referring to, but Mr. Howe is a Boomer, and his work is one of relatively few sources that place the line as early as he does. If, as I believe, X runs from about 64/65 to 82, that&#39;s 18/19 years &#8211; hardly a major truncation. It&#39;s about average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JPT</title>
		<link>http://blog.lifecourse.com/2009/12/gen-x-saves-the-world/comment-page-1/#comment-1656</link>
		<dc:creator>JPT</dc:creator>
		<pubDate>Mon, 14 Dec 2009 16:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lifecourse.com/?p=290#comment-1656</guid>
		<description>&quot;Suddenly with more seemingly at stake, others,primarily Xers,have sought to shift the starting and ending dates around.&quot;&lt;br&gt;&lt;br&gt;I&#039;m not sure where you get that from, or what you&#039;re referring to, but Mr. Howe is a Boomer, and his work is one of relatively few sources that place the line as early as he does. If, as I believe, X runs from about 64/65 to 82, that&#039;s 18/19 years - hardly a major truncation. It&#039;s about average.</description>
		<content:encoded><![CDATA[<p>&#8220;Suddenly with more seemingly at stake, others,primarily Xers,have sought to shift the starting and ending dates around.&#8221;</p>
<p>I&#39;m not sure where you get that from, or what you&#39;re referring to, but Mr. Howe is a Boomer, and his work is one of relatively few sources that place the line as early as he does. If, as I believe, X runs from about 64/65 to 82, that&#39;s 18/19 years &#8211; hardly a major truncation. It&#39;s about average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

