<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Culture Wars Coming to an End</title>
	<atom:link href="http://blog.lifecourse.com/2009/07/culture-wars-coming-to-an-end/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lifecourse.com/2009/07/culture-wars-coming-to-an-end/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rss</link>
	<description>Neil Howe&#039;s Generational Blog</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:37:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sean</title>
		<link>http://blog.lifecourse.com/2009/07/culture-wars-coming-to-an-end/comment-page-1/#comment-1462</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://lifecourse.com.s73786.gridserver.com/?p=58#comment-1462</guid>
		<description>You mention the Pew Survey being the gold standard. I have found this paper interesting.. &lt;a href=&quot;http://www.columbia.edu/~jrl2124/Lax_Phillips_Gay_Policy_Responsiveness_2009.pdf.&quot; target=&quot;_blank&quot;&gt;http://www.columbia.edu/~jrl2124/Lax_Phillips_Gay...&lt;/a&gt; Try this on for size. The paper argues, among other things, that If people over 65 in each state made the laws, 0 states would have gay marriage; if people under 30 made the laws, 38 states would have gay marriage. </description>
		<content:encoded><![CDATA[<p>You mention the Pew Survey being the gold standard. I have found this paper interesting.. <a href="http://www.columbia.edu/~jrl2124/Lax_Phillips_Gay_Policy_Responsiveness_2009.pdf." target="_blank">http://www.columbia.edu/~jrl2124/Lax_Phillips_Gay&#8230;</a> Try this on for size. The paper argues, among other things, that If people over 65 in each state made the laws, 0 states would have gay marriage; if people under 30 made the laws, 38 states would have gay marriage.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

